Mon-Fri, 9AM-5PM EST
Fuel Specs - CJ-6
Fuel system illustration shown for reference only - click here to shop for these parts by interactive diagram
Need fuel parts for your vintage Willys or Jeep? Shop fuel parts by Category or by Diagram
| Fuel Tank Specs: | |
|---|---|
| Capacity | 10 1/2 gal. |
| Location | Under Driver's Seat |
| Fuel Pump Specs: | |
| Make | AC |
| Model | 5594032 |
| Type | Camshaft |
| Pressure | 2 1/2" to 3 3/4 lb. |
| Carburetor Specs: | |
| Make | Carter |
| Model | YF-938 SD |
| Flange Size | 1 1/4" |
| Primary Venturi | 11/32" |
| Secondary Venturi | 11/32" |
| Main Venturi | 1 1/4" |
| Float Setting | 5/16" |
| Gasoline Intake Needle Seat | No. 48 (.076") drill |
| Jet Size | No. 70 (.028") drill |
| By-Pass | No. 56 (.0465") drill |
| Idle Bleed | No. 56 (.0465") drill |
| Economizer | No. 54 (.055") drill |
| Idle Well to Bowl Bleed | No. 73 (.024") drill |
| Idle Port | .184" x .030" |
| Lower Port (for idle adjustment screw) | 3/4 to 1 3/4 turns open |
| Main Nozzle Anti-Percolator | |
| Well Vent in Plug | No. 74 (.0225") drill |
| Metering Rod | .07325" x .0655" x .057" x .04725" |
| Metering Rod Jet | .0935" dia. |
| Accelerating Pump Specs: | |
| Pump Jet | No. 68 (.031") drill |
| Intake Passage | No. 72 (.025") drill |
| Discharge Check Seat | No. 42 (.0935") drill |
| Vacuum Restriction | No. 55 (.052") drill |
| Vacuum Passage (Diaphragm Bleed) | No. 65 (.035") drill |
| Vacuum Spark Port | .054" to .056 dia. |
| Air Cleaner Specs: | |
| Make | Donaldson |
| Model | 1038A36 |
| Type | Oil Bath |
| Oil Capacity | 1 1/4 pt. |
* Learn more about the Fuel System from the Service Manual for Universal Jeep Vehicles page 93, 94
