Mon-Fri, 9AM-5PM EST
Electrical System Specs - Utility Vehicles
| L6-226 | F4-134 | |||
|---|---|---|---|---|
| Model: | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Battery: | ||||
| Make | Auto-Lite | Auto-Lite | Auto-Lite | Auto-Lite |
| Model | 11-HS | 1M-100 | 11-HS | 1M-100 |
| Plates per Cell | 9 | 15 | 9 | 15 |
| Ampere-Hour Rating | 50 | 100 | 50 | 100 |
| Terminal Ground | Negative | Negative | Negative | Negative |
| Specifiic Gravity: | ||||
| Fully Charged | 1.26 | 1.26 | 1.26 | 1.26 |
| Recharge at | 1.225 | 1.225 | 1.225 | 1.225 |
| Height | 9 7/32" [23,4 cm.] | 8 5/8" [21,9 cm.] | 9 7/32" [23,4 cm.] | 8 5/8" [21,9 cm.] |
| Length | 10 15/64" [26,6 cm.] | 8 23/32" [22,1 cm.] | 10 15/64" [26,6 cm.] | 8 23/32" [22,1 cm.] |
| Width | 6 25/32" [17,2 cm.] | 7" [17,7 cm.] | 6 25/32" [17,2 cm.] | 7" [17,7 cm.] |
| Battery Location | Under Hood Left Side | Under Hood Left Side | Under Hood Left Side | Under Hood Left Side |
| Generator (Auto-Lite): | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Auto-Lite | Auto-Lite | Auto-Lite | Auto-Lite |
| Model - Early | GJP-7202-B | GGW-4801-EN | GJP-7202-A | GGW-480J-D |
| Model - Late | GJP-7202-B | GGW-7404-B | GJP-7402-A | GGW-7404-A |
| Ground Polarity | Negative | Negative | Negative | Negative |
| Controlled Output | 35 amp. | 45 amp. | 35 amp. | 45 amp. |
| Control | CV Regulator | CV Regulator | CV Regulator | CV Regulator |
| Ratio - Generator to Crankshaft: | ||||
| Revolutions | 1. 75 to 1 | 1. 75 to 1 | 1.5 to 1 | 1.5 to 1 |
| Cut-in Engine rpm | 758 | 758 | 883 | 883 |
| Rotation; Drive End | Clockwise | Clockwise | Clockwise | Clockwise |
| Armature End Play | .003" to .010" [0,076 a 0,254 mm.] | .003" to .010" [0,076 a 0,254 mm.] | .003" to .010" [0,076 a 0,254 mm.] | .003" to .010" [0,076 a 0,254 mm.] |
| Brushes | 2 | 2 | 2 | 2 |
| Brush Spring Tension | 18 to 36 oz [0,5 a 1 kg.] | 18 to 36 oz [0,5 a 1 kg.] | 18 to 36 oz [0,5 a 1 kg.] | 18 to 36 oz [0,5 a 1 kg.] |
| Bearing - Drive End | Ball | Ball | Ball | Ball |
| Bearing - Commutator End | Bronze | Bronze | Bronze | Bronze |
| Generator (Delco): | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Delco | Delco | Delco | Delco |
| Model | 1102096 | 1102811 | 1102096 | 1102811 |
| Type | Shunt (Ventilated) | Shunt (Ventilated) | Shunt (Ventilated) | Shunt (Ventilated) |
| Rotation; Drive End | Clockwise | Clockwise | Clockwise | Clockwise |
| Armature; End Play | .005" [0,127 mm.] | .005" [0,127 mm.] | .005" [0,127 mm.] | .005" [0,127 mm.] |
| Brushes | 2 | 2 | 2 | 2 |
| Brush Spring Tension | 28 oz. [0,7 kg.] | 28 oz. [0,7 kg.] | 28 oz. [0,7 kg.] | 28 oz. [0,7 kg.] |
| Bearing Drive End | Ball | Ball | Ball | Ball |
| Bearing; Commutator End | Bronze | Bronze | Bronze | Bronze |
| Regulator (Auto-Lite): | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Auto-Lite | Auto-Lite | Auto-Lite | Auto-Lite |
| Model - Early | VRX-6009-B | VBE-6105-A | VRX-6009-B | VBE-6105-A |
| Model - Late | VB0-4201E-4A | VB0-4601-C | VB0-4201E-4A | VB0-4601-C |
| Type | Vibrator | Vibrator | Vibrator | Vibrator |
| Cutout Relay Closing: | ||||
| Voltage @ Generator rpm. | 12.6 to 13.6 @ 1325 | 6.3 to 6.8 @ 1000 | 12.6 to 13 @ 1325 | 6.3 to 6.8 @ 1000 |
| Reverse Current to Open | 3 to 5 amp. | 4 to 6 amp. | 3 to 5 amp. | 4 to 6 amp. |
| Regulated Voltage | 14.3 to 14.7 | 7.1 to 7.3 | 14.3 to 14.7 | 7.1 to 7.3 |
| Regulated Current | 39 amp. max. | 49 amp. max. | 39 amp. max. | 49 amp. max. |
| Regulator (Delco): | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Delco | Delco | Delco | Delco |
| Model | 1972029 | 1972063 | 1972029 | 1972063 |
| Type | Vibrator | Vibrator | Vibrator | Vibrator |
| Cutout Relay Closing Voltage | 11.8 to 13.5 | 5.9 to 6.7 | 11.8 to 13.5 | 5.9 to 6.7 |
| Regulated Voltage | 13.8 to 14.8 | 6.9 to 7.4 | 13.8 to 14.8 | 6.9 to 7.4 |
| Regulated Current | 27 to 33 | 42 to 47 | 27 to 33 | 42 to 47 |
| L6-226 | F4-134 | |||
|---|---|---|---|---|
| Model: | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Starting Motor | ||||
| (Auto-Lite): | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Auto-Lite | Auto-Lite | Auto-Lite | Auto-Lite |
| Model - Early | MDM-6006 | MCH-6210 | MDM-6005 | MCH-6203 |
| Model - Late | MDU-7003 | MCH-6210 | MDU-7004 | MCH-6215 |
| Rotation - Drive End | Clockwise | Clockwise | Clockwise | Clockwise |
| Engine Cranking Speed | 200 rpm. @ room temperature | 185 rpm. | 200 rpm. @ room temperature | 185 rpm. |
| Armature End Play | .005" min. [0,127 mm.] | .005" to .030" [0,127 a 0,762 mm.] | .005" min. [0,127 mm.] | .005" to .030" [0,127 a 0,762 mm.] |
| Brushes | 4 | 4 | 4 | 4 |
| Brush Spring Tension | 31 to 47 oz. [0,9 a 1,3 kg.] | 42 to 53 oz. [1,9 a 1,5 kg.] | 31 to 47 oz. [0,9 a 1,3 kg.] | 42 to 53 oz. [1,9 a 1,5 kg.] |
| Bearings | 3 Bronze | 3 Bronze | 3 Bronze | 3 Bronze |
| Lock Test: | ||||
| Temperature | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] |
| Amps. (max.) | 280 | 335 | 280 | 335 |
| Volts | 4.0 | 2.0 | 4.0 | 2.0 |
| Stall Torque (min.) | 6.2 | 6.0 | 6.2 | 6.0 |
| No Load Test: | ||||
| Temperature | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] |
| Amps. (max.) | 50 | 65 | 65 | 50 |
| Volts | 10 | 5 | 10 | 5 |
| RPM. (min.) | 5300 | 4300 | 5300 | 4300 |
| Control Switch | Solenoid | Solenoid | Solenoid | Solenoid |
| Drive: | ||||
| Type | Bendix Folo-Thru | Bendix Folo-Thru | Bendix Folo-Thru | Bendix Folo-Thru |
| Pinion Meshes | Front | Front | Front | Front |
| No. of Teeth - Pinion | 9 | 9 | 9 | 9 |
| No. of Teeth - Flywheel | 130 | 130 | 129 | 129 |
| Flywheel Tooth Face Width | .500" [12,7 mm.] | .500" [12,7 mm.] | .375 fl [9,5 mm.) | .375 fl [9,5 mm.) |
| Starter Motor (Delco): | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Delco | Delco | Delco | Delco |
| Model | 1107747 | 1108078 | 1107746 | 1108077 |
| Rotation - Drive End | Clockwise | Clockwise | Clockwise | Clockwise |
| Engine Cranking Speed | 185 rpm. | 185 rpm. | 185 rpm. | 185 rpm. |
| Armature End Play | .005" to .050" [0,127 a 1,27 mm.] | .005" to .050" [0,127 a 1,27 mm.] | .005" to .050" [0,127 a 1,27 mm.] | .005" to .050" [0,127 a 1,27 mm.] |
| Brushes | 4 | 4 | 4 | 4 |
| Brush Spring Tension | 24 oz. min. ( 680 gr.) | 35 oz. min. ( 992 gr.) | 24 oz. min. ( 680 gr.) | 35 oz. min. ( 992 gr.) |
| Bearings | 3 Bronze | 3 Bronze | 3 Bronze | 3 Bronze |
| Lock Test: | ||||
| Temperature | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] |
| Amps | 435 | 600 | 435 | 600 |
| Volts | 5.8 | 3.0 | 5.8 | 3.0 |
| Torque | 10.5 lb-ft. [1,4 kg-m.] | 15 lb-ft. [2,0 kg-m.] | 10.5 lb-ft. [1,4 kg-m.] | 15 lb-ft. [2,0 kg-m.] |
| No Load Test: | ||||
| Temperature | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] | 70°F. [21 °C.] |
| Amps | 75 | 60 | 75 | 60 |
| Volts | 10.3 | 5.0 | 10.3 | 5.0 |
| RPM (min.) | 6900 | 6000 | 6900 | 6000 |
| Coil: | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Make | Auto-Lite | Auto-Lite | Auto-Lite | Auto-Lite |
| Model - Early | CAG 4002-A | CAL 4001-A | CAG 4002-A | CAL 4001-A |
| Model - Late | 200564 | 200488 | 200564 | 200488 |
| Amperes: | ||||
| Engine Stopped | 2.8-2.9 @ 12.5V | 5@ 6.3V | 2.8-2.9 @ 12.SV | 5@ 6.3V |
| Engine Idling | 2.8-2.9 | 2.5 | 2.8-2.9 | |
| L6-226 | F4-134 | |||
|---|---|---|---|---|
| Model: | 12-Volt | 6-Volt | 12-Volt | 6-Volt |
| Distributor (Auto-Lite): | ||||
| Make | Auto-Lite | Auto-Lite | Auto-Lite | Auto-Lite |
| Model - Early | IAT-4206B | IAT-4206B | IAT-4204A | IAT-4204A |
| Model - Late | IAT-4404A | IAT-4404A | IAT-4405 | IAT-4405 |
| Type Advance | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Firing Order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-3-4-2 | 1-3-4-2 |
| Breaker Point Gap | .020" [0,508 mm.] | .020" [0,508 mm.] | .020" [0,508 mm.] | .020" [0,508 mm.] |
| Breaker Arm Tension | 17 to 20 oz. [482 a 567 gr.] | 17 to 20 oz. [482 a 567 gr.] | 17 to 20 oz. [482 a 567 gr.] | 17 to 20 oz. [482 a 567 gr.] |
| Cam Angle | 39° | 39° | 42° | 42° |
| Max. Auto Advance | 7.5°@ 1700 rpm. | 7.5°@ 1700 rpm. | 11 ° @ 1700 rpm. | 11 ° @ 1700 rpm. |
| Max. Vacuum Advance | 5° @ 15" hg. [38 cm.] | 5° @ 15" hg. [38 cm.] | 6° @ 14" hg. [35 cm.] | 6° @ 14" hg. [35 cm.] |
| Condensor Capacity | .21 to .25 mfd. | .21 to .25 mfd. | .21 to .25 mfd. | .21 to .25 mfd. |
| Distributor (Delco): | ||||
| Make | Delco | Delco | Delco | Delco |
| Model | 1110249 | 1110249 | 1110255 | 1110255 |
| Spark Advance; Centrifugal: | ||||
| Start | 0° @ 375 rpm. | 0° @ 375 rpm. | 0° @ 425 rpm. | 0° @ 425 rpm. |
| Maximum | 5° to 7° @ 1300 rpm | 5° to 7° @ 1300 rpm | 10° to 12° @ 1950 rpm. | 10° to 12° @ 1950 rpm. |
| Spark Advance Vacuum | ||||
| Start | 0° @ 10" Hg [25 cm.] | 0° @ 10" Hg [25 cm.] | 0° @ 5" Hg [12 cm.] | 0° @ 5" Hg [12 cm.] |
| Maximum | 5° @ 15" Hg [38 cm.] | 5° @ 15" Hg [38 cm.] | 6° @ 14" Hg [35 cm.] | 6° @ 14" Hg [35 cm.] |
| Breaker Gap | .022" [0,599 mm.] | .022" [0,599 mm.] | .022" [0,599 mm.] | .022" [0,599 mm.] |
| Cam Angle | 31° to 37° | 31° to 37° | 25° to 34° | 25° to 34° |
| Breaker Arm Tension | 19 to 23 oz. [538 a 652 gr.] | 19 to 23 oz. [538 a 652 gr.] | 19 to 23 oz. [538 a 652 gr.] | 19 to 23 oz. [538 a 652 gr.] |
| Condensor Capacity | .2 mfd. | .2 mfd. | .2 mfd. | .2 mfd. |
| Timing: | ||||
| Crankshaft | 5° BTC @ Idle | 5° BTC @ Idle | 5° BTC @ Idle | 5° BTC @ Idle |
| Mark Location | Vibration Damper | Vibration Damper | Crankshaft Pulley | Crankshaft Pulley |
| Firing Order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-3-4-2 | 1-3-4-2 |
| Spark Plugs: | ||||
| Make and Model | Auto-Lite A7 | Auto-Lite A7 | Auto-Lite A7 | Auto-Lite A7 |
| Thread | Champion J8 | Champion J8 | Champion J8 | Champion J8 |
| Gap | 14 mm. | 14 mm. | 14 mm. | 14 mm. |
| Lamp Bulb Trade Numbers: | ||||
| Volts | 12 | 6 | 12 | 6 |
| Headlights | 6012 | 6006 | 6012 | 6006 |
| Parking Lights | 67 | 63 | 67 | 63 |
| Park and Directional Signal | 1176 | 1158 | 1176 | 1158 |
| Stop, Tail, and Dir. Signal | 1034 | 1158 | 1034 | 1158 |
| License (Wagon) | 67 | 63 | 67 | 63 |
| Indicator Lamps: | ||||
| Headlight Beam | 53 | 51 | 53 | 51 |
| Directional Signal | 53 | 51 | 53 | 51 |
| Charge | 53 | 51 | 53 | 51 |
| Oil Pressure | 53 | 51 | 53 | 51 |
| Instrument Lamp | 57 | 55 | 57 | 55 |
| Dome Lamp | 1003 | 87 | 1003 | 87 |
| Radio Dial Lamp | 1891 | 44 | 1891 | 87 |
| Flasher, Directional Signal | 524 | P229D | 524 | P229D |
| Fuse Data: | ||||
| Directional Signal | SFE 9 | SFE 14 | SFE 9 | SFE 14 |
| Overdrive | SFE 14 | SFE 20 | SFE 14 | SFE 20 |
| Heater | SFE 9 | SFE 14 | SFE 9 | SFE 14 |
| Radio | ABC 7 1/2 | SFE 9 | SFE 9 | |
* Learn more about electrical from the Service Manual for Jeep Utility Vehicles, pages 151-153
RELATED VIDEOS:
