Mon-Fri, 9AM-5PM EST
Dana 25/27 Front Axle Specs - Truck
Dana 25/27 front axle system illustration shown for reference only - click here to shop for these parts by interactive diagram

| Model: | L6-226 4WD | F4-134 4WD |
|---|---|---|
| Front Axle: | ||
| Make | Spicer | Spicer |
| Model | 25 | 25 |
| Capacity | 2000 lb. (907 Kg.) | 2000 lb. (907 Kg.) |
| Description | Full Floating Hypoid Gears | Full Floating Hypoid Gears |
| Universal Joints: | ||
| Standard | ||
| Make | Spicer | Spicer |
| Type | Cardan Cross | Cardan Cross |
| Optional | ||
| Make | Bendix | Bendix |
| Type | Constant Velocity | Constant Velocity |
| Optional | ||
| Make | Rzeppa | Rzeppa |
| Type | Constant Velocity | Constant Velocity |
| King Pin Bearing Preload | 12 to 16 lb. (5,4 a 7,3 kg.) | 12 to 16 lb. (5,4 a 7,3 kg.) |
| Drive Pinion Onset | 1.38" (35,052 mm.) | 1.38" (35,052 mm.) |
| Number of Differential Pinions | 2 | 2 |
| Gear Ratio: | ||
| Standard | 4.88 to 1 | 5.38 to 1 |
| Optional | 5.38 to 1 | ...... |
| Optional | 5.38 to 1 | ...... |
| Ring Gear Pitch Diameter | 7.75" (19,68 cm.) | 7.75" (19,68 cm.) |
| Pinion Adjustment | Shim | Shim |
| Pinion Bearing Adjustment | Shim | Shim |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 204
RELATED VIDEOS: