Mon-Fri, 9AM-5PM EST
Dana 25/27 Front Axle Specs - Wagon
Dana 25/27 front axle system illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Dana 25/27 Front Axle parts for your vintage Willys or Jeep? Search Axle by Category or by Diagram
| Model: | L6-226 4X4 | F4-134 4x4 |
|---|---|---|
| Front Axle: | ||
| Make | Spicer | Spicer |
| Model | 25 | 25 |
| Capacity | 2000 lb. (907 Kg.) | 2000 lb. (907 Kg.) |
| Description | Full Floating Hypoid Gears | Full Floating Hypoid Gears |
| Universal Joints: | ||
| Standard | ||
| Make | Spicer | Spicer |
| Type | Cardan Cross | Cardan Cross |
| Optional | ||
| Make | Bendix | Bendix |
| Type | Constant Velocity | Constant Velocity |
| Optional | ||
| Make | Rzeppa | Rzeppa |
| Type | Constant Velocity | Constant Velocity |
| King Pin Bearing Preload | 12 to 16 lb. (5,4 a 7,3 kg.) | 12 to 16 lb. (5,4 a 7,3 kg.) |
| Drive Pinion Onset | 1.38" (35,052 mm.) | 1.38" (35,052 mm.) |
| Number of Differential Pinions | 2 | 2 |
| Gear Ratio: | ||
| Standard | 4.27 to 1 | 5.38 to 1 |
| Optional | 4.88 to 1 | ...... |
| Optional | 5.38 to 1 | ...... |
| Ring Gear Pitch Diameter | 7.75" (19,68 cm.) | 7.75" (19,68 cm.) |
| Pinion Adjustment | Shim | Shim |
| Pinion Bearing Adjustment | Shim | Shim |
| Model: | L6-226 4x2 | F4-134 4x2 |
| Front Axle: | ||
| Make | Clark | Clark |
| Model | 130093 | 130093 |
| Type | Reverse Elliot | Reverse Elliot |
| Road Clearance | 7 3/8" (18,7 mm.) | 7 3/8" (18,7 mm.) |
| Capacity | 1600 lb. (725 kg.) | 1600 lb. (725 kg.) |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 204
RELATED VIDEOS:
