Mon-Fri, 9AM-5PM EST
F4-134 Carburetor Specs - Truck
| Carburetor: | Specs: |
|---|---|
| Make | Carter |
| Model | YF 951 SA |
| Flange Size | 1 1/4" [3,17 cm.] |
| Primary Venturi | 11/32" [8,73 mm.] |
| Secondary Venturi | 11/16" [17,46 mm.] |
| Main Venturi | 1 1/4" [3,17 cm.] |
| Float Setting | 5/16" [7,93 mm.] |
| Gasoline Intake Needle Seat | No. 48 (.076") drill [1,93 mm.] |
| Low Speed Jet Tube: | |
| Jet | No. 70 (.028") drill [0,711 mm.] |
| By-Pass | No. 56 (.0465") drill [1,181 mm.] |
| Idle Bleed | No. 56 (.0465") drill [1,181 mm.] |
| Economizer | No. 54 (.055") drill [1,397 mm.] |
| Idel Well to Bowl Bleed | No. 73 (.024") drill [0,609 mm.] |
| Idle Port | .184" x .030" [5,67 x 076 mm.] |
| Lower Port (for Idle Screw Adjustment) | .0615" to .0655" dia. [1,56 a 1,66 mm.] |
| Set Idle Adjustment Screw | 3/4 to 1 3/4 turns open |
| Main Nozzle Antipercolator | |
| Well Vent in Plug | No. 74 (.0225") drill [0,571 mm.] |
| Metering Rod | .07325" x .0655" x .057" x .04725" |
| Metering Rod | .07325" x .0655" x .057" x .04725" [1,860 x 1,663 x 1,447 x 1,200 mm.] |
| Metering Rod Jet | .0935" dia. [2,375 mm.] |
| Accelerating Pump: | |
| Pump Jet | No. 68 (0.31") drill [0,787 mm.] |
| Intake Passage | No. 72 (.025") drill [0,635 mm.] |
| Intake Ball Check Seat | …… |
| Discharge Check Seat | No. 42 (.0935") drill [2,375 mm.] |
| Vacuum Restriction | No. 55 (.052") drill [1,320 mm.] |
| Vacuum Passage (Diaphragm Bleed) | No. 65 (.035") drill [0,889 mm.] |
| Pump Bleed | …… |
| Vacuum Spark Port | .054" to .056" dia. [1,371 a 1,422 mm.] |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 112